The first storm from an atmospheric river series brought 2 inches of rain to most Bay Area cities and more than 7 inches to some Santa Cruz Mountains locations.
The chart shows the National Weather Service’s precipitation totals from Thursday, March 9, until 8 a.m. Monday, March 13.
The next round of rain is expected to arrive Monday night.
Location | Inches |
---|---|
Peninsula & South Bay | |
Uvas Reservoir | 5.86 |
Huddart Park (Woodside) | 4.96 |
Los Trancos | 4.64 |
Morgan Hill | 3.59 |
Foothills Preserve | 3.58 |
Pilarcitos Reservoir | 3.57 |
La Honda | 3.39 |
I-280/Edgewood | 3.38 |
Stevens Canyon | 2.99 |
Redwood City | 2.98 |
Coyote Reservoir | 2.95 |
Half Moon Bay airport | 2.76 |
Los Altos Hills (Moody Road) | 2.74 |
Anderson Dam | 2.64 |
Rancho San Antonio | 2.48 |
Los Gatos (Rinconada) | 2.44 |
Mount Hamilton | 2.21 |
San Francisco airport | 2.01 |
Palo Alto | 1.97 |
San Jose (Lynbrook) | 1.57 |
Sunnyvale | 1.53 |
San Jose (Alum Rock) | 1.44 |
Mountain View | 1.42 |
San Francisco (Duboce) | 1.33 |
San Jose airport | 1.19 |
East Bay | |
Richmond | 4.28 |
Tilden Park | 4.15 |
St. Mary’s College | 4.15 |
UC Botanical Garden | 3.7 |
Orinda | 3.42 |
Dublin/San Ramon | 3.16 |
Castro Valley | 3.1 |
Mt. Diablo HQ | 3.05 |
Rossmoor | 3.02 |
Danville | 2.86 |
Del Valle park | 2.71 |
Fremont (Auto Mall) | 2.42 |
Lake Merritt | 2.4 |
Mission Peak | 2.39 |
Brentwood | 2.3 |
Rodeo | 2.25 |
Hayward airport | 2.24 |
Altamont | 2.07 |
Union City | 1.97 |
Black Diamond | 1.38 |
Concord Pavilion | 1.3 |
Santa Cruz Mountains | |
Scott Creek | 9.1 |
Mount Umunhum | 8.15 |
Uvas Canyon | 7.99 |
Ben Lomond landfill | 7.29 |
Hwy. 17 summit | 7.18 |
Mt. Madonna | 7.13 |
Loma Prieta | 6.74 |
Corralitos | 6.22 |
Boulder Creek | 6.07 |
Sanborn Park HQ | 5.87 |
Lexington Reservoir | 4.99 |
Coast Dairies | 2.58 |
North Bay | |
Mt. Tamalpais | 9.2 |
Woodacre | 7 |
Kentfield | 6.7 |
Marin Civic Center | 4.97 |
Tiburon | 3.94 |
Pt. Reyes Station | 3.31 |
Mill Valley | 2.99 |